Geology And Mining
(tana angga Kusuma)
Jumat, 12 November 2010
KEKERASAN | NAMA MINERAL | |
---|---|---|
1 | Kapur (Mg3Si4O10(OH)2) | |
2 | Gipsum (CaSO4·2H2O) | |
3 | Kalsit (CaCO3) | |
4 | Fluorit (CaF2) | |
5 | Apatit (Ca5(PO4)3(OH-,Cl-,F-)) | |
6 | Ortoklas Feldspar (KAlSi3O8) | |
7 | Quartz (SiO2) | |
8 | Topaz (Al2SiO4(OH-,F-)2) | |
9 | Korundum (Al2O3) | |
10 | Batu permata (C) |
Skala Mohs
KEKERASAN | NAMA MINERAL | |
---|---|---|
1 | Kapur (Mg3Si4O10(OH)2) | |
2 | Gipsum (CaSO4·2H2O) | |
3 | Kalsit (CaCO3) | |
4 | Fluorit (CaF2) | |
5 | Apatit (Ca5(PO4)3(OH-,Cl-,F-)) | |
6 | Ortoklas Feldspar (KAlSi3O8) | |
7 | Quartz (SiO2) | |
8 | Topaz (Al2SiO4(OH-,F-)2) | |
9 | Korundum (Al2O3) | |
10 | Batu permata (C) |
Langganan:
Postingan (Atom)